Heavy-duty service price list 2015
Services
Maintenance / hour Maintenance work after 18. |
77 / 85 |
Collision repairs / hour | 95,48 |
Fault search | 59 |
Fault code reading | 40 |
Fault code reading/reset | 49 |
Inspection check | 130 |
Oil change service | 110 |
Interval maintenance | 220 |
Interval maintenance, light vehicles | 95 |
Air conditioning service | 120 |
(max.1500g) | |
The brake dynamometer | 35 |
Brake primary test | 110 |
Fitting/ test of the brakes | 135 |
Maintenance car:
Departure from 06 to 18 | 110 |
Departure from 18 to 22 | 150 |
Departure from 22 to 06 | 250 |
Departure on Saturday | 250 |
Departure on holidays | 290 |
Price per kilometer | 1,10 |
Maintenance / hour | 80 |
Washes:
Combination | 95 |
Truck | 70 |
Trailers | 85 |
Van | 40 |
Bus | 75 |
High pressure | 60 |
Handle washes from | 65 |
Work wash | 50 |
Parts washing | 25 |
Internal washes from | 110 |
All prices incl. VAT 24%. We reserve the right to change prices.