Heavy-duty service price list 2025
Services
Maintenance / hour Maintenance work after 18. |
70 / 75 |
Collision repairs / hour | 86 |
Fault search | 53 |
Fault code reading/reset | 45 |
Air conditioning service | 110 |
(max.1500g) | |
The brake dynamometer | 35 |
Brake primary test | 96,50 |
Fitting/ test of the brakes | 117,50 |
Maintenance car:
Departure from 06 to 18 | 96,50 |
Departure from 18 to 22 | 131 |
Departure from 22 to 06 | 218 |
Departure on Saturday | 218 |
Departure on holidays | 268 |
Price per kilometer | 1,50 |
Maintenance / hour | 72 |
Washes:
Combination | 95 |
Truck | 65 |
Trailers | 80 |
Van | 45 |
Bus | 75 |
High pressure | 55 |
Handle washes from | 60 |

All prices VAT 0%. We reserve the right to change prices.